|
2019 incidents |
| Engine | Medic | Combined |
Jan | 129 | 103 | 232 |
Feb | 92 | 85 | 177 |
Mar | 140 | 109 | 249 |
Apr | 128 | 109 | 237 |
May | 129 | 114 | 243 |
Jun | 114 | 99 | 213 |
Jul | 137 | 111 | 248 |
Aug | 129 | 101 | 230 |
Sep | 93 | 79 | 172 |
Oct | 54 | 57 | 111 |
Nov | | | |
Dec | | | |
Total | 1145 | 967 | 2112 |
2018 Incidents |
| Engine | Medic | Combined |
Jan | 171 | 82 | 253 |
Feb | 128 | 112 | 240 |
Mar | 128 | 72 | 200 |
Apr | 122 | 131 | 253 |
May | 139 | 186 | 325 |
Jun | 143 | 122 | 265 |
Jul | 137 | 45 | 182 |
Aug | 152 | 24 | 176 |
Sep | 110 | 86 | 196 |
Oct | 106 | 34 | 140 |
Nov | 129 | 62 | 191 |
Dec | 116 | 128 | 244 |
Total | 1581 | 1084 | 2665 |
Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
|