|
2022 Incidents |
| Engine | Medic | Combined |
Jan | 115 | 159 | 274 |
Feb | 79 | 125 | 204 |
Mar | 92 | 159 | 251 |
Apr | 97 | 191 | 288 |
May | 83 | 164 | 247 |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 466 | 798 | 1264 |
2021 Incidents |
| Engine | Medic | Combined |
Jan | 116 | 138 | 254 |
Feb | 108 | 160 | 268 |
Mar | 121 | 192 | 313 |
Apr | 105 | 164 | 269 |
May | 117 | 188 | 305 |
Jun | 118 | 191 | 309 |
July | 131 | 194 | 325 |
Aug | 113 | 191 | 304 |
Sep | 117 | 201 | 318 |
Oct | 125 | 199 | 324 |
Nov | 110 | 163 | 273 |
Dec | 115 | 223 | 338 |
Total | 1396 | 2204 | 3600 |
Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
May 28, 2022
|
|
|
|
|
|