|
2024 Incidents |
| Engine | Medic | Combined |
Jan | 109 | 195 | 304 |
Feb | 85 | 171 | 256 |
Mar | 113 | 190 | 303 |
Apr | 108 | 202 | 310 |
May | 127 | 238 | 365 |
Jun | 108 | 248 | 356 |
Jul | 122 | 235 | 357 |
Aug | 130 | 220 | 350 |
Sep | 69 | 106 | 175 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 971 | 1805 | 2776 |
2023 Incidents |
| Engine | Medic | Combined |
Jan | 106 | 212 | 318 |
Feb | 85 | 168 | 253 |
Mar | 124 | 197 | 321 |
Apr | 107 | 210 | 317 |
May | 107 | 216 | 323 |
Jun | 108 | 179 | 287 |
July | 115 | 177 | 292 |
Aug | 130 | 206 | 336 |
Sep | 128 | 203 | 331 |
Oct | 119 | 197 | 316 |
Nov | 141 | 205 | 346 |
Dec | 115 | 220 | 335 |
Total | 1385 | 2390 | 3775 |
Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
Nov 07, 2024
|
|
|
|
|
|