|
| 2025 Incidents |
| Engine | Medic | Combined |
| Jan | 158 | 252 | 410 |
| Feb | 115 | 213 | 328 |
| Mar | 108 | 208 | 316 |
| Apr | 50 | 80 | 130 |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 431 | 753 | 1184 |
| 2024 Incidents |
| Engine | Medic | Combined |
| Jan | 109 | 195 | 304 |
| Feb | 85 | 171 | 256 |
| Mar | 113 | 190 | 303 |
| Apr | 108 | 202 | 310 |
| May | 127 | 238 | 365 |
| Jun | 108 | 248 | 356 |
| July | 122 | 235 | 357 |
| Aug | 130 | 220 | 350 |
| Sep | 123 | 221 | 344 |
| Oct | 118 | 224 | 342 |
| Nov | 91 | 173 | 264 |
| Dec | 130 | 229 | 359 |
| Total | 1364 | 2546 | 3910 |
| Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
Nov 18, 2025
|
|
|
|
|
|