|
2020 Incidents |
| Engine | Medic | Combined |
Jan | 139 | 106 | 245 |
Feb | 114 | 106 | 220 |
Mar | 107 | 123 | 230 |
Apr | 87 | 86 | 173 |
May | 107 | 132 | 239 |
Jun | 90 | 131 | 221 |
Jul | 132 | 150 | 282 |
Aug | 122 | 153 | 275 |
Sep | 122 | 127 | 249 |
Oct | 106 | 113 | 219 |
Nov | | | |
Dec | | | |
Total | 1126 | 1227 | 2353 |
2019 incidents |
| Engine | Medic | Combined |
Jan | 129 | 103 | 232 |
Feb | 92 | 85 | 177 |
Mar | 140 | 109 | 249 |
Apr | 128 | 109 | 237 |
May | 129 | 114 | 243 |
Jun | 114 | 99 | 213 |
Jul | 137 | 111 | 248 |
Aug | 129 | 101 | 230 |
Sep | 95 | 79 | 174 |
Oct | 108 | 119 | 227 |
Nov | 128 | 86 | 214 |
Dec | 104 | 107 | 211 |
Total | 1433 | 1222 | 2655 |
Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
Jan 17, 2021
|
|
|
|
By Asst chief John Alban III |
January 26, 2019 |
Engine 511 responded box Area 51-08 for an MVC single vehicle vs. tree |
|
|
|